venue burgee

250322_Club Sailing

Mount Pleasant Yacht Club

Results are final as of 16:45 on March 22, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Rosa Borsboom   1208 19:08 0:15:50 96.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:30 0:16:08 85.6
    ILCA 6 123344 mpyc Robin Smith   1147 18:40 0:16:16 77.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 18:10 0:16:31 68.9
    ILCA 6 86 mpyc Tim Prickett   1147 18:58 0:16:32 60.6
    ILCA 7 136697 mpyc Chris Maurice   1100 18:20 0:16:40 52.2
    ILCA 7 41985 mpyc Phil Galloway   1100 19:10 0:17:25 43.9
    ILCA 4 44272 mpyc Rome Geary   1208 21:20 0:17:40 35.5
    ILCA 7 123381 mpyc Martin Outram   1100 19:30 0:17:44 27.2
    ILCA 6 19030 mpyc Annah Winheld   1147 20:22 0:17:45 18.8
    ILCA 4 5976 mpyc Unknown   1208 25:47 0:21:21 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 16:50 0:15:18 96.0
    ILCA 4 148913 mpyc Rosa Borsboom   1208 18:30 0:15:19 85.6
    ILCA 6 176916 mpyc Julia Van Essen   1147 18:05 0:15:46 77.3
    ILCA 6 86 mpyc Tim Prickett   1147 18:07 0:15:48 68.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:19 0:15:58 60.6
    ILCA 6 123344 mpyc Robin Smith   1147 18:39 0:16:16 52.2
    ILCA 7 123381 mpyc Martin Outram   1100 17:55 0:16:17 43.9
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 18:48 0:16:23 35.5
    ILCA 6 19030 mpyc Annah Winheld   1147 19:34 0:17:04 27.2
    ILCA 7 41985 mpyc Phil Galloway   1100 19:13 0:17:28 18.8
    ILCA 7 136697 mpyc Chris Maurice   1100 20:03 0:18:14 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Rosa Borsboom   1208 18:24 0:15:14 97.6
    ILCA 6 86 mpyc Tim Prickett   1147 18:33 0:16:10 88.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 17:52 0:16:15 81.6
    ILCA 6 176916 mpyc Julia Van Essen   1147 18:45 0:16:21 74.5
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:52 0:16:27 67.4
    ILCA 7 123381 mpyc Martin Outram   1100 18:08 0:16:29 60.3
    ILCA 6 123344 mpyc Robin Smith   1147 19:11 0:16:43 53.2
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 19:14 0:16:46 46.0
    ILCA 7 41985 mpyc Phil Galloway   1100 18:31 0:16:50 38.9
    ILCA 6 19030 mpyc Annah Winheld   1147 19:30 0:17:00 31.8
    ILCA 7 93247 mypc Brian Dixon   1100 18:45 0:17:03 24.7
    ILCA 7 136697 mpyc Chris Maurice   1100 18:51 0:17:08 17.6
    PHASE 2 1111 mpyc Amber Judkins   1100 19:35 0:17:48 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Rosa Borsboom   1208 17:44 0:14:41 96.9
    ILCA 6 176916 mpyc Julia Van Essen   1147 17:37 0:15:22 87.3
    ILCA 6 86 mpyc Tim Prickett   1147 17:53 0:15:35 79.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 17:28 0:15:53 71.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:28 0:16:06 64.3
    ILCA 6 123344 mpyc Robin Smith   1147 18:34 0:16:11 56.6
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 18:39 0:16:16 48.9
    ILCA 6 19030 mpyc Annah Winheld   1147 18:58 0:16:32 41.2
    ILCA 7 123381 mpyc Martin Outram   1100 18:20 0:16:40 33.5
    ILCA 7 93247 mypc Brian Dixon   1100 18:44 0:17:02 25.9
    ILCA 7 41985 mpyc Phil Galloway   1100 21:20 0:19:24 18.2
    ILCA 7 136697 mpyc Chris Maurice   1100 22:36 0:20:33 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Rosa Borsboom   1208 17:36 0:14:34 95.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 17:48 0:15:31 83.6
    ILCA 6 19030 mpyc Annah Winheld   1147 18:04 0:15:45 74.5
    ILCA 6 86 mpyc Tim Prickett   1147 18:13 0:15:53 65.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 17:49 0:16:12 56.2
    ILCA 7 41985 mpyc Phil Galloway   1100 17:54 0:16:16 47.1
    ILCA 6 176916 mpyc Julia Van Essen   1147 18:42 0:16:18 37.9
    ILCA 6 123344 mpyc Robin Smith   1147 18:51 0:16:26 28.8
    ILCA 7 93247 mypc Brian Dixon   1100 18:18 0:16:38 19.6
    ILCA 7 123381 mpyc Martin Outram   1100 18:26 0:16:45 10.5

R6 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Rosa Borsboom   1208 18:42 0:15:29 95.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 18:06 0:15:47 83.6
    ILCA 6 86 mpyc Tim Prickett   1147 18:11 0:15:51 74.5
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 17:45 0:16:08 65.3
    ILCA 6 176916 mpyc Julia Van Essen   1147 18:41 0:16:17 56.2
    ILCA 6 123344 mpyc Robin Smith   1147 18:54 0:16:29 47.1
    ILCA 6 19030 mpyc Annah Winheld   1147 19:01 0:16:35 37.9
    ILCA 7 93247 mypc Brian Dixon   1100 18:24 0:16:44 28.8
    ILCA 7 123381 mpyc Martin Outram   1100 18:35 0:16:54 19.6
    ILCA 7 41985 mpyc Phil Galloway   1100 19:14 0:17:29 10.5

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com